Quarterly development of employment in specialised PFS
Situation as at 30 September 2024
The development in employment does not mean a net creation or loss of jobs, but includes tranfers of existing jobs from the non-financial sector to the financial sector, and vice-versa.
Period | Employment |
September 2021 | 5,787 |
December 2021 | 5,949 |
March 2022 | 6,133 |
June 2022 | 6,330 |
September 2022 | 6,532 |
December 2022 | 6,856 |
March 2023 | 7,034 |
June 2023 | 7,240 |
September 2023 | 7,291 |
December 2023 | 7,258 |
March 2024 | 7,255 |
June 2024 | 7,492 |
September 2024 | 7,424 |
All statistics: link to the “Statistics” page