Structure of assets and liabilities of banks
Situation as at 31 December 2023
(in million EUR)
Assets | 2022-06 | 2022-09 | 2022-12 | 2022-03 | 2022-06 | 2022-09 | 2023-12 |
Loans and advances to central banks and administrations | 216,169 | 186,971 | 167,840 | 168,286 | 159,542 | 155,647 | 157,223 |
Loans and advances to credit institutions | 337,243 | 368,832 | 338,002 | 342,871 | 341,302 | 365,549 | 369,214 |
Loans and advances to customers | 265,971 | 275,041 | 259,183 | 258,286 | 250,021 | 247,216 | 240,986 |
Fixed-income securities | 123,076 | 121,609 | 119,104 | 121,056 | 118,526 | 123,823 | 124,883 |
Variable-yield securities | 7,618 | 7,462 | 7,082 | 7,159 | 7,002 | 7,220 | 7,470 |
Real estate assets and other assets | 32,158 | 38,806 | 31,819 | 31,682 | 29,176 | 31,929 | 29,231 |
TOTAL | 982,235 | 998,720 | 923,030 | 929,342 | 905,568 | 931,385 | 929,007 |
(in million EUR)
Liabilities | 2022-06 | 2022-09 | 2022-12 | 2023-03 | 2023-06 | 2023-09 | 2023-12 |
Amounts owed to central banks | 15,039 | 13,631 | 9,086 | 8,002 | 10,329 | 9,206 | 6,233 |
Amounts owed to credit institutions | 309,714 | 311,417 | 273,446 | 285,215 | 281,726 | 244,357 | 298,226 |
Amounts owed to customers | 509,821 | 520,729 | 487,528 | 481,280 | 456,242 | 458,678 | 457,401 |
Debts evidenced by certificates | 57,152 | 56,524 | 57,409 | 59,827 | 69,508 | 58,326 | 69,866 |
Liabilities (other than deposits) held for trading | 9,402 | 13,104 | 8,776 | 7,136 | 10,338 | 7,714 | 7,378 |
Provisions | 2,977 | 3,062 | 3,098 | 3,157 | 3,006 | 3,102 | 3,580 |
Subordinated liabilities | 3,335 | 3,357 | 4,793 | 2,297 | 2,570 | 4,992 | 3,182 |
Other liabilities | 16,313 | 17,088 | 17,699 | 20,520 | 19,476 | 16,361 | 17,868 |
Capital and reserves | 58,482 | 59,807 | 61,196 | 61,908 | 59,257 | 60,630 | 65,274 |
TOTAL | 982,235 | 998,720 | 923,030 | 929,342 | 912,444 | 863,368 | 929,007 |
All statistics: link to the “Statistics” page