Quarterly development of employment in support PFS
Situation as at 30 September 2024
The development in employment does not mean a net creation or loss of jobs, but includes tranfers of existing jobs from the non-financial sector to the financial sector, and vice-versa.
Period | Employment |
September 2021 | 8,919 |
December 2021 | 8,892 |
March 2022 | 8,829 |
June 2022 | 8,893 |
September 2022 | 8,861 |
December 2022 | 8,704 |
March 2023 | 8,451 |
June 2023 | 8,030 |
September 2023 | 7,817 |
December 2023 | 7,710 |
March 2024 | 7,780 |
June 2024 | 7,946 |
September 2024 | 8,007 |
All statistics: link to the “Statistics” page